All branches of the Marin County Free Library will be closed on Monday, May 27, 2013, in observance of Memorial Day.
The Library Commission serves as a resource and liaison to the Board of Supervisors, the County Librarian, and the community. Commissioners work to find ways and means of enlisting public interest in supporting and improving Library services. The Commission also serves as the Measure A Advisory Committee, which provides independent citizen oversight of the implementation of Measure A, a special tax for the Marin County Free Library.
Regular meetings are held the second Wednesday of the month, unless a holiday, at 7:00 p.m. Location rotates among Library branches. For additional information please contact Library Administration at (415) 473-3220.
Members as of 10/25/2011
| Name | Appointed | Last Appointed | Expiration | Appointed By | Designation | Status | Term Years |
|---|---|---|---|---|---|---|---|
David Fickbohm | 1/10/2006 | 6/29/2010 | 6/30/2013 | BOS | District 1 | Active | 3 years |
Yun Hwan Cha | 7/10/2012 | 7/10/2012 | 6/30/2015 | BOS | District 1 | Active | 3 years |
Jennifer Wallace | 8/2/2011 | 8/2/2011 | 6/30/2014 | BOS | District 1 | Active | 3 years |
Lisa Rosenberg | 7/10/2012 | 7/10/2012 | 6/30/2015 | BOS | District 2 | Active | 3 years |
Joel Fugazzotto | 8/19/2008 | 8/2/2011 | 6/30/2014 | BOS | District 2 | Active | 3 years |
Meredith Parnell | 4/20/2004 | 7/20/2010 | 6/30/2013 | BOS | District 2 | Active | 3 years |
William Crandall, Jr. | 9/19/2006 | 6/23/2009 | 6/30/2012 | BOS | District 3 | Active | 3 years |
Alison Howard, President | 6/24/2008 | 8/3/2011 | 6/30/2014 | BOS | District 3 | Active | 3 years |
Martin Perlmutter | 7/20/2010 | 7/20/2010 | 6/30/2013 | BOS | District 3 | Active | 3 years |
*Vacancy* | 6/30/2011 | BOS | District 4 | Vacant | 3 years | ||
Albert Brewster | 8/7/2012 | 8/7/2012 | 6/30/2013 | BOS | District 4 | Active | 3 years |
Loretta Farley | 7/10/2012 | 7/10/2012 | 6/30/2015 | BOS | District 4 | Active | 3 years |
Cal Kurzman | 6/29/2010 | 6/29/2010 | 6/30/2013 | BOS | District 5 | Active | 3 years |
*Vacancy* |
|
|
| BOS | District 5 | Vacant | 3 years |
Barbara Schoen | 8/2/2011 | 8/2/2011 | 6/30/2014 | BOS | District 5 | Active | 3 years |
Total Number of Members 15